<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design an Online Advert Set in Photoshop</title>
	<atom:link href="http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/</link>
	<description>Web &#38; Graphic Design, Marketing and Opinion</description>
	<lastBuildDate>Sat, 12 May 2012 23:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: learn more</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-2492</link>
		<dc:creator>learn more</dc:creator>
		<pubDate>Sun, 06 May 2012 08:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-2492</guid>
		<description>&lt;strong&gt;learn more...&lt;/strong&gt;

[...]Design an Online Advert Set in Photoshop[...]...</description>
		<content:encoded><![CDATA[<p><strong>learn more&#8230;</strong></p>
<p>[...]Design an Online Advert Set in Photoshop[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExAds Exchange Advertisements</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-2468</link>
		<dc:creator>ExAds Exchange Advertisements</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-2468</guid>
		<description>&lt;strong&gt;ExAds Exchange Advertisements...&lt;/strong&gt;

[...]Design an Online Advert Set in Photoshop[...]...</description>
		<content:encoded><![CDATA[<p><strong>ExAds Exchange Advertisements&#8230;</strong></p>
<p>[...]Design an Online Advert Set in Photoshop[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leica M9 review</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-2397</link>
		<dc:creator>Leica M9 review</dc:creator>
		<pubDate>Tue, 27 Mar 2012 23:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-2397</guid>
		<description>&lt;strong&gt;Leica M9 review...&lt;/strong&gt;

[...]Design an Online Advert Set in Photoshop[...]...</description>
		<content:encoded><![CDATA[<p><strong>Leica M9 review&#8230;</strong></p>
<p>[...]Design an Online Advert Set in Photoshop[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to pass multiple-choice exams</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-2388</link>
		<dc:creator>How to pass multiple-choice exams</dc:creator>
		<pubDate>Wed, 21 Mar 2012 16:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-2388</guid>
		<description>&lt;strong&gt;How to pass multiple-choice exams...&lt;/strong&gt;

[...]Design an Online Advert Set in Photoshop[...]...</description>
		<content:encoded><![CDATA[<p><strong>How to pass multiple-choice exams&#8230;</strong></p>
<p>[...]Design an Online Advert Set in Photoshop[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedding photographer</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-2274</link>
		<dc:creator>wedding photographer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-2274</guid>
		<description>&lt;strong&gt;wedding photographer...&lt;/strong&gt;

[...]Design an Online Advert Set in Photoshop[...]...</description>
		<content:encoded><![CDATA[<p><strong>wedding photographer&#8230;</strong></p>
<p>[...]Design an Online Advert Set in Photoshop[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob Creare</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-238</link>
		<dc:creator>rob Creare</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-238</guid>
		<description>Thanks for this great example of branded matching banners. For all looking to create the sun burst effect this may prove a little easier than the pen tool

Free star burst photoshop brushes

http://www.brushking.eu/31/risingsun-brushes.html

These brushes can be downloaded for free

Enjoy</description>
		<content:encoded><![CDATA[<p>Thanks for this great example of branded matching banners. For all looking to create the sun burst effect this may prove a little easier than the pen tool</p>
<p>Free star burst photoshop brushes</p>
<p><a href="http://www.brushking.eu/31/risingsun-brushes.html" rel="nofollow">http://www.brushking.eu/31/risingsun-brushes.html</a></p>
<p>These brushes can be downloaded for free</p>
<p>Enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayson</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-154</link>
		<dc:creator>jayson</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-154</guid>
		<description>Simple and easy to do. Thanks</description>
		<content:encoded><![CDATA[<p>Simple and easy to do. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Swinn</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-93</link>
		<dc:creator>Joe Swinn</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-93</guid>
		<description>Ramon,
When trying to make the sunray vector, just create a new layer, and use the pen tool to create the ray shape - just make sure that you do not click in the same place twice, or the lines will join together and complete the shape...
Hope this helps,
Joe</description>
		<content:encoded><![CDATA[<p>Ramon,<br />
When trying to make the sunray vector, just create a new layer, and use the pen tool to create the ray shape &#8211; just make sure that you do not click in the same place twice, or the lines will join together and complete the shape&#8230;<br />
Hope this helps,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramon</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-92</link>
		<dc:creator>ramon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-92</guid>
		<description>tried to make the sunray for more than an hour but can no where find the way to make this new layer and next to it the shape.
am working in cs4</description>
		<content:encoded><![CDATA[<p>tried to make the sunray for more than an hour but can no where find the way to make this new layer and next to it the shape.<br />
am working in cs4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hairul</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-91</link>
		<dc:creator>Hairul</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-91</guid>
		<description>very useful and practical - esp the diff banner dimensions.</description>
		<content:encoded><![CDATA[<p>very useful and practical &#8211; esp the diff banner dimensions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

