<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design an Online Advert Set in Photoshop</title>
	<atom:link href="http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:29:25 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jayson</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-154</link>
		<dc:creator>jayson</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-154</guid>
		<description>Simple and easy to do. Thanks</description>
		<content:encoded><![CDATA[<p>Simple and easy to do. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Swinn</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-93</link>
		<dc:creator>Joe Swinn</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-93</guid>
		<description>Ramon,
When trying to make the sunray vector, just create a new layer, and use the pen tool to create the ray shape - just make sure that you do not click in the same place twice, or the lines will join together and complete the shape...
Hope this helps,
Joe</description>
		<content:encoded><![CDATA[<p>Ramon,<br />
When trying to make the sunray vector, just create a new layer, and use the pen tool to create the ray shape &#8211; just make sure that you do not click in the same place twice, or the lines will join together and complete the shape&#8230;<br />
Hope this helps,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramon</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-92</link>
		<dc:creator>ramon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-92</guid>
		<description>tried to make the sunray for more than an hour but can no where find the way to make this new layer and next to it the shape.
am working in cs4</description>
		<content:encoded><![CDATA[<p>tried to make the sunray for more than an hour but can no where find the way to make this new layer and next to it the shape.<br />
am working in cs4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hairul</title>
		<link>http://gungurru.com/blog/tutorials/graphic-design/advertising/design-an-online-advert-set-in-photoshop/comment-page-1/#comment-91</link>
		<dc:creator>Hairul</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://gungurru.com/blog/?p=241#comment-91</guid>
		<description>very useful and practical - esp the diff banner dimensions.</description>
		<content:encoded><![CDATA[<p>very useful and practical &#8211; esp the diff banner dimensions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
